HANEDAAIRPORTTRANSFER.MY
HANEDA AIRPORT TRANSFER
Loading exchange rate...
| New Chitose Airport ⇄ |
Sedan JPY |
RM |
SUV JPY |
RM |
Mini Van JPY |
RM |
10 Seater Van JPY |
RM |
|---|---|---|---|---|---|---|---|---|
| Sapporo | 15500 | 15500 | 18600 | 20150 | ||||
| Jozankei | 20150 | 20150 | 21700 | 26350 | ||||
| Shikotsuko | 10850 | 10850 | 12400 | 13950 | ||||
| Otaru | 24800 | 24800 | 29450 | 32550 | ||||
| Kiroro | 26350 | 26350 | 32550 | 35200 | ||||
| Rusutsu | 26350 | 26350 | 31000 | 34100 | ||||
| Tomamu | 32550 | 32550 | 35650 | 40300 | ||||
| Club Med Sahoro | 34100 | 34100 | 37200 | 41850 | ||||
| Furano | 35650 | 35650 | 40300 | 41850 | ||||
| Niseko | 29450 | 29450 | 34100 | 37200 | ||||
| Lake Toya | 31000 | 31000 | 34100 | 38750 | ||||
| Noboribetsu | 23250 | 23250 | 26350 | 31000 | ||||
| Shiroi | 15500 | 15500 | 18600 | 23250 | ||||
| Hakodate | 54250 | 54250 | 71300 | 75950 | ||||
| Shinhokuto | 51150 | 51150 | 68200 | 71300 | ||||
| Lake Akan | 55800 | 55800 | 71300 | 74400 | ||||
| Kushiro | 55800 | 55800 | 71300 | 74400 | ||||
| Shiretoko | 79050 | 79050 | 99200 | 103850 | ||||
| Abashiri | 72850 | 72850 | 91450 | 96100 | ||||
| Obihiro | 44950 | 44950 | 44950 | 48050 | ||||
| Hidaka | 13950 | 13950 | 17050 | 21700 | ||||
| Asahikawa | 43400 | 43400 | 46500 | 49600 | ||||
| Sounkyo | 46500 | 46500 | 54250 | 58900 | ||||
| Wakkanai | 72850 | 72850 | 94550 | 99200 |
Loading exchange rate...
| New Chitose Airport ⇄ | Sedan JPY |
RM | SUV JPY |
RM | Mini Van JPY |
RM | Van JPY |
RM |
|---|---|---|---|---|---|---|---|---|
| Sapporo | 15500 | 15500 | 18600 | 20150 | ||||
| Jozankei | 20150 | 20150 | 21700 | 26350 | ||||
| Shikotsuko | 10850 | 10850 | 12400 | 13950 | ||||
| Otaru | 24800 | 24800 | 29450 | 32550 | ||||
| Kiroro | 26350 | 26350 | 32550 | 35200 | ||||
| Rusutsu | 26350 | 26350 | 31000 | 34100 | ||||
| Tomamu | 32550 | 32550 | 35650 | 40300 | ||||
| Club Med Sahoro | 34100 | 34100 | 37200 | 41850 | ||||
| Furano | 35650 | 35650 | 40300 | 41850 | ||||
| Niseko | 29450 | 29450 | 34100 | 37200 | ||||
| Lake Toya | 31000 | 31000 | 34100 | 38750 | ||||
| Noboribetsu | 23250 | 23250 | 26350 | 31000 | ||||
| Shiroi | 15500 | 15500 | 18600 | 23250 | ||||
| Hakodate | 54250 | 54250 | 71300 | 75950 | ||||
| Shinhokuto | 51150 | 51150 | 68200 | 71300 | ||||
| Lake Akan | 55800 | 55800 | 71300 | 74400 | ||||
| Kushiro | 55800 | 55800 | 71300 | 74400 | ||||
| Shiretoko | 79050 | 79050 | 99200 | 103850 | ||||
| Abashiri | 72850 | 72850 | 91450 | 96100 | ||||
| Obihiro | 44950 | 44950 | 44950 | 48050 | ||||
| Hidaka | 13950 | 13950 | 17050 | 21700 | ||||
| Asahikawa | 43400 | 43400 | 46500 | 49600 | ||||
| Sounkyo | 46500 | 46500 | 54250 | 58900 | ||||
| Wakkanai | 72850 | 72850 | 94550 | 99200 |
WHY US?
PUNCTUAL
CONVENIENCE
AFFORDABLE
MALAY LANGUAGE
ENGLISH LANGUAGE
NO CREDIT CARD
LET US HELP YOU WITH YOUR TRANSFER
Client Testimonials
“Definitely a really life saver. Imagine the hassle for a family of 5 (2 adults 3 small kids) with 7 luggages had to endure if we carry the luggages via multiple train exchange to the airport."
En Ariff - Ipoh
On time...Highly recommended!!!”
Pn Azeera - Ampang
“Honestly I was skeptical at first...but they proved me wrong. Very good and reliable services indeed.”
En Hafiz - Shah Alam